Alle Storys
Folgen
Keine Story von Andritz AG mehr verpassen.

Andritz AG

EANS-Voting Rights: Andritz AG
Publication of an Announcement according to art. 93 BörseG with the objective of Europe-web publication

--------------------------------------------------------------------------------
  Notification of voting rights transmitted by euro adhoc. The issuer is
  responsible for the content of this announcement.
--------------------------------------------------------------------------------
Release according to article 93 BörseG with the aim of a Europe-wide
distribution

Person/company obliged to make the notification:
-----------------------------------

Name:    BlackRock, Inc.
Place:   Wilmington, Delaware
State:   USA

On March 10, 2016 ANDRITZ AG was informed that certain subsidiaries of 

BlackRock Inc., Wilmington, Delaware, USA, as shown on the table below, 
have holdings in ANDRITZ AG, which is listed on the Vienna Stock Exchange. 
As of March 9, 2016, these subsidiaries held a total of 4.01% of 
ANDRITZ AG's share capital (104,000,000 shares).

Details to the stake-holdings as of March 9, 2016:
 ______________________________________________________________________________

| |Number of voting rights |Number of voting rights   |Total number of
| |held through shares/    |held through financial    |voting rights in %
| |percent of voting rights|instruments/percent of    |of the share capital
| |of share capital        |voting rights of the      |
|_|                        |share capital

______________________________________________________________________________
| |3,592,315 Shares        |149,365 or 0.14% by       |4.01%                   |
| |(AT0000730007) or 3.45% |Securities Lent and       |                        |
|_|________________________|436,281_or_0.41%_by_CFD___|________________________|
 
Full chain of controlled undertakings starting with the ultimate legal entity:
 ______________________________________________________________________________

|Name               |% of voting rights|% of voting rights |Total of both
                    |if it equals or is|through financial  |if it equals
                    |higher than the   |instruments if it  |or is higher       
                    |notifiable        |equals or is higher|than the
                    |threshold         |than the notifiable|notifiable
                    |                  |threshold          |threshold          

 ___________________|__________________|___________________|___________________
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Group    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|

|BlackRock          |                  |                   |Below 4%          |
|Investment         |                  |                   |                  |
|Management (UK)    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Group    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|

|BlackRock          |                  |                   |                  |
|Investment         |                  |                   |                  |
|Management (UK)    |                  |                   |                  |

|Limited____________|__________________|___________________|__________________|
|BlackRock Asset    |                  |                   |Below 4%          |
|Management         |                  |                   |                  |

|Deutschland_AG_____|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Group    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock Advisors |                  |                   |Below 4%          |
|(UK)_Limited_______|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |

|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Group    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock          |                  |                   |Below 4%          |
|International      |                  |                   |                  |

|Limited____________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Group    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock          |                  |                   |Below 4%          |

|(Netherlands)_B.V._|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|(Singapore) Holdco |                  |                   |                  |

|Pte._Ltd___________|__________________|___________________|__________________
|BlackRock Asia-Pac
 Holdco, LLC__________________________________________________________________

|BlackRock HK Holdco|                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock Asset    |                  |                   |Below 4%          |
|Management North   |                  |                   |                  |

|Asia_Limited_______|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|(Singapore) Holdco |                  |                   |                  |
|Pte._Ltd___________|__________________|___________________|__________________|
|BlackRock Asia-Pac |                  |                   |                  |
|Holdco_Limited_____|__________________|___________________|__________________|
|BlackRock HK Holdco|                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock Cayco    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock Trident  |                  |                   |                  |
|Holding Company    |                  |                   |                  |
|Limited____________|__________________|___________________|__________________|
|BlackRock Japan    |                  |                   |                  |
|Holdings_GK________|__________________|___________________|__________________|
|BlackRock Japan    |                  |                   |Below 4%          |

|Co.,_Ltd.__________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Australia|                  |                   |                  |
|Holdco_Pty,_Ltd.___|__________________|___________________|__________________|

|BlackRock          |                  |                   |Below 4%          |
|Investment         |                  |                   |                  |
|Management         |                  |                   |                  |
|(Australia)_Limited|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BR Jersey          |                  |                   |                  |
|International      |                  |                   |                  |
|Holdings_L.P.______|__________________|___________________|__________________|
|BlackRock Holdco 3,|                  |                   |                  |
|LLC________________|__________________|___________________|__________________|
|BlackRock Canada   |                  |                   |                  |
|Holdings_LP________|__________________|___________________|__________________|
|BlackRock Canada   |                  |                   |                  |
|Holdings_ULC_______|__________________|___________________|__________________|
|BlackRock Asset    |                  |                   |Below 4%          |
|Management Canada  |                  |                   |                  |

|Limited____________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|

|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock Capital  |                  |                   |                  |
|Holdings,_Inc._____|__________________|___________________|__________________|
|BlackRock Advisors,|                  |                   |Below 4%          |

|LLC________________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 4,|                  |                   |                  |
|LLC________________|__________________|___________________|__________________|
|BlackRock Holdco 6,|                  |                   |                  |
|LLC________________|__________________|___________________|__________________|
|BlackRock Delaware,|                  |                   |                  |
|Holdings_Inc.______|__________________|___________________|__________________|
|BlackRock Fund     |                  |                   |Below 4%          |
|Advisors___________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |                  |
|Management_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 4,|                  |                   |                  |
|LLC________________|__________________|___________________|__________________|
|BlackRock Holdco 6,|                  |                   |                  |

|LLC________________|__________________|___________________|__________________|
|BlackRock Delaware,|                  |                   |                  |
|Holdings_Inc.______|__________________|___________________|__________________|
|BlackRock Fund     |                  |                   |                  |
|Advisors___________|__________________|___________________|__________________|

|BlackRock          |                  |                   |Below 4%          |
|Institutional Trust|                  |                   |                  |
|Company, National  |                  |                   |                  |
|Association________|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|Trident_Merger,_LLC|__________________|___________________|__________________|
|BlackRock          |                  |                   |Below 4%          |
|Investment         |                  |                   |                  |
|Management,_LLC____|__________________|___________________|__________________|
|___________________|__________________|___________________|__________________|
|BlackRock,_Inc.____|__________________|___________________|__________________|
|BlackRock Holdco 2,|                  |                   |                  |
|Inc________________|__________________|___________________|__________________|
|BlackRock Financial|                  |                   |Below 4%          |
|Management_Inc.____|__________________|___________________|__________________|

                       


Further inquiry note:
Dr. Michael Buchbauer
Head of Group Finance, Corporate Communications & Investor Relations
Tel.: +43 316 6902 2979
Fax: +43 316 6902 465
mailto:michael.buchbauer@andritz.com

end of announcement                               euro adhoc 
--------------------------------------------------------------------------------


issuer:      Andritz AG
             Stattegger Straße 18
             A-8045 Graz
phone:       +43 (0)316 6902-0
FAX:         +43 (0)316 6902-415
mail:         welcome@andritz.com
WWW:      www.andritz.com
sector:      Machine Manufacturing
ISIN:        AT0000730007
indexes:     WBI, ATX Prime, ATX, ATX five
stockmarkets: official market: Wien 
language:   English

Original-Content von: Andritz AG, übermittelt durch news aktuell

Weitere Storys: Andritz AG
Weitere Storys: Andritz AG
  • 04.03.2016 – 11:29

    EANS-Tip Announcement: Andritz AG / Yearly Report

    issuer: Andritz AG Stattegger Straße 18 A-8045 Graz phone: +43 (0)316 6902-0 FAX: +43 (0)316 6902-415 mail: welcome@andritz.com WWW: www.andritz.com sector: Machine Manufacturing ISIN: AT0000730007 indexes: WBI, ATX Prime, ATX, ATX five stockmarkets: official market: Wien language: English ...

  • 04.03.2016 – 07:31

    EANS-News: ANDRITZ GROUP: Solid business development in 2015

    company: Andritz AG Stattegger Straße 18 A-8045 Graz phone: +43 (0)316 6902-0 FAX: +43 (0)316 6902-415 mail: welcome@andritz.com WWW: www.andritz.com sector: Machine Manufacturing ISIN: AT0000730007 indexes: WBI, ATX Prime, ATX, ATX five stockmarkets: official market: Wien language: English ...

  • 01.03.2016 – 06:01

    EANS-General Meeting: Andritz AG / Invitation to the General Meeting

    issuer: Andritz AG Stattegger Straße 18 A-8045 Graz phone: +43 (0)316 6902-0 FAX: +43 (0)316 6902-415 mail: welcome@andritz.com WWW: www.andritz.com sector: Machine Manufacturing ISIN: AT0000730007 indexes: WBI, ATX Prime, ATX, ATX five stockmarkets: official market: Wien language: English ...