All Stories
Follow
Subscribe to Atrium European Real Estate Limited

Atrium European Real Estate Limited

EANS-General Meeting: Atrium European Real Estate Limited
Resolutions of the General Meeting

--------------------------------------------------------------------------------
  General meeting information transmitted by euro adhoc with the aim of a
  Europe-wide distribution. The issuer is responsible for the content of this
  announcement.
--------------------------------------------------------------------------------

24.07.2019

                      Atrium European Real Estate Limited
                                (the "Company")
                                 Result of AGM

Jersey, 24 July 2019. Atrium European Real Estate Limited (VSE/Euronext: ATRS),
a leading owner and manager of shopping centres and retail real estate in
Central and Eastern Europe, announces that at its Annual General Meeting today
all proposed resolutions detailed in the circular published on 3 July 2019 were
passed.

A breakdown of the results by the number of votes cast for each resolution and
by percentage of votes cast is as follows:
 _______________________________________________________________________________
|Resolution_________________|For________|%______|Against__|%____|Abstain__|%____|
|                           |           |       |         |     |         |     |
|  1. Receiving the Annual  |231,684,295|100.00%|        0|0.00%|        0|0.00%|
|     Accounts              |           |       |         |     |         |     |
|___________________________|___________|_______|_________|_____|_________|_____|
|                           |           |       |         |     |         |     |
|  1. The re-election of    |           |       |         |     |         |     |
|     Chaim Katzman as a    |227,437,870| 98.17%|2,681,504|1.16%|1,564,921|0.68%|
|     Director              |           |       |         |     |         |     |
|___________________________|___________|_______|_________|_____|_________|_____|
|                           |           |       |         |     |         |     |
|  1. The re-election of    |           |       |         |     |         |     |
|     Michael Errichetti as |227,437,870| 98.17%|4,246,425|1.83%|        0|0.00%|
|     a Director            |           |       |         |     |         |     |
|___________________________|___________|_______|_________|_____|_________|_____|
|                           |           |       |         |     |         |     |
|  1. The re-election of    |           |       |         |     |         |     |
|     Neil Flanzraich as a  |227,437,870| 98.17%|4,246,425|1.83%|        0|0.00%|
|     Director              |           |       |         |     |         |     |
|___________________________|___________|_______|_________|_____|_________|_____|
|                           |           |       |         |     |         |     |
|  1. The re-election of    |           |       |         |     |         |     |
|     Simon Radford as a    |227,437,870| 98.17%|4,246,425|1.83%|        0|0.00%|
|     Director              |           |       |         |     |         |     |
|___________________________|___________|_______|_________|_____|_________|_____|
|                           |           |       |         |     |         |     |
|  1. The re-election of    |           |       |         |     |         |     |
|     Andrew Wignall as a   |227,437,870| 98.17%|4,246,425|1.83%|        0|0.00%|
|     Director              |           |       |         |     |         |     |
|___________________________|___________|_______|_________|_____|_________|_____|
|                           |           |       |         |     |         |     |
|  1. The re-election of    |           |       |         |     |         |     |
|     Lucy Lilley as a      |227,437,870| 98.17%|4,246,425|1.83%|        0|0.00%|
|     Director              |           |       |         |     |         |     |
|___________________________|___________|_______|_________|_____|_________|_____|
|                           |           |       |         |     |         |     |
|  1. The reappointment of  |           |       |         |     |         |     |
|     PricewaterhouseCoopers|231,684,295|100.00%|        0|0.00%|        0|0.00%|
|     CI LLP as auditors of |           |       |         |     |         |     |
|     the Company           |           |       |         |     |         |     |
|___________________________|___________|_______|_________|_____|_________|_____|
|                           |           |       |         |     |         |     |
|  1. Authorising the       |           |       |         |     |        0|0.00%|
|     Directors to agree the|231,684,295|100.00%|        0|0.00%|         |     |
|     auditors' remuneration|           |       |         |     |         |     |
|___________________________|___________|_______|_________|_____|_________|_____|
|                           |           |       |         |     |         |     |
|  1. Conferring a limited  |           |       |         |     |         |     |
|     authority on the      |231,684,295|100.00%|        0|0.00%|        0|0.00%|
|     Directors to buyback  |           |       |         |     |         |     |
|     the Company's Shares  |           |       |         |     |         |     |
|___________________________|___________|_______|_________|_____|_________|_____|
|                           |           |       |         |     |         |     |
|  1. Conferring authority  |           |       |         |     |         |     |
|     on the Directors to   |           |       |         |     |         |     |
|     issue Shares and/or   |231,684,295|100.00%|        0|0.00%|        0|0.00%|
|     securities convertible|           |       |         |     |         |     |
|     into Shares           |           |       |         |     |         |     |
|___________________________|___________|_______|_________|_____|_________|_____|


                                     -Ends-
For further information:
FTI Consulting: +44 (0)20 3727 1000
Richard Sunderland
Claire Turvey
Ellie Sweeney
Atrium is established as a closed-end investment company incorporated and
domiciled in Jersey and regulated by the Jersey Financial Services Commission as
a certified Jersey listed fund, and is listed on both the Vienna Stock Exchange
and Euronext Amsterdam. Appropriate professional advice should be sought in the
case of any uncertainty as to the scope of the regulatory requirements that
apply by reason of the above regulation and listings. All investments are
subject to risk. Past performance is no guarantee of future returns. The value
of investments may fluctuate. Results achieved in the past are no guarantee of
future results.




Further inquiry note:
For further information:

FTI Consulting Inc.:
+44 (0)20 3727 1000
Richard Sunderland
Claire Turvey
Ellie Sweeney
Andrew Davis 
scatrium@fticonsulting.com

end of announcement                         euro adhoc
--------------------------------------------------------------------------------



issuer:       Atrium European Real Estate Limited
              Seaton Place 11-15
              UK-JE4 0QH  St Helier Jersey / Channel Islands 
phone:        +44 (0)20 7831 3113
FAX:          
mail:          richard.sunderland@fticonsulting.com
WWW:          http://www.aere.com
ISIN:         JE00B3DCF752
indexes:      
stockmarkets: Wien, Luxembourg Stock Exchange
language:     English

Original content of: Atrium European Real Estate Limited, transmitted by news aktuell

More stories: Atrium European Real Estate Limited
More stories: Atrium European Real Estate Limited