All Stories
Follow
Subscribe to Andritz AG

Andritz AG

EANS-Voting Rights: Andritz AG
Publication of an Announcement according to art. 93 BörseG with the objective of Europe-web publication

--------------------------------------------------------------------------------
  Notification of voting rights transmitted by euro adhoc. The issuer is
  responsible for the content of this announcement.
--------------------------------------------------------------------------------
Release according to article 93 BörseG with the aim of a Europe-wide
distribution

Person/company obliged to make the notification:
-----------------------------------

Name:    FMR LLC
Place:   Boston, Massachusetts
State:   USA


On November 27, 2015 ANDRITZ AG was informed that certain subsidiaries of 
FMR LLC (Fidelity Management & Research), as shown on the table below, hold 
common stock in ANDRITZ AG, which is listed on the Vienna Stock Exchange. As of
November 26, 2015, the number of shares held or deemed to be held by the
shareholders is 6,972,480 which represents approximately 6.70% shares of ANDRITZ
AG's total share capital (104,000,000 shares).

Full chain of controlled undertakings through which voting rights and/or the
financial instruments are effectively held starting with the ultimate
controlling legal entity:
 _____________________________________________________________________________

|Name               |% voting rights      |% voting rights      |Total of both|
|                   |(equal or higher than|through financials   |(equal or is |
|                   |the notifiable       |instruments (equal or|higher than  |
|                   |threshold)           |is higher than the   |the          |
|                   |                     |notifiable threshold)|notifiable   |

|___________________|_____________________|_____________________|threshold)___|
|FMR_LLC____________|_____________________|_____________________|_____________|
|Fidelity Management|                     |                     |             |

|&_Research_Company_|_____________________|_____________________|_____________|
|FMR_Co.,_Inc.______|4.82_________________|-____________________|4.82_________|
|___________________|_____________________|_____________________|_____________|
|FMR_LLC____________|_____________________|_____________________|_____________|

|Fidelity Management|                     |                     |             |
|&_Research_Company_|_____________________|_____________________|_____________|
|Fidelity Management|0.11                 |-                    |0.11         |
|& Research (Japan) |                     |                     |             |

|Limited____________|_____________________|_____________________|_____________|
|___________________|_____________________|_____________________|_____________|
|FMR_LLC____________|_____________________|_____________________|_____________|

|Fidelity Management|                     |                     |             |
|&_Research_Company_|_____________________|_____________________|_____________|
|FMR Investment     |0.75                 |-                    |0.75         |
|Management (UK)    |                     |                     |             |

|Limited____________|_____________________|_____________________|_____________|
|___________________|_____________________|_____________________|_____________|
|FMR_LLC____________|_____________________|_____________________|_____________|

|Pyramis Global     |                     |                     |             |
|Advisors Holdings  |                     |                     |             |
|Corp.______________|_____________________|_____________________|_____________|
|Pyramis Global     |0.42                 |-                    |0.42         |

|Advisors,_LLC______|_____________________|_____________________|_____________|
|___________________|_____________________|_____________________|_____________|
|FMR_LLC____________|_____________________|_____________________|_____________|

|Pyramis Global     |                     |                     |             |
|Advisors Holdings  |                     |                     |             |
|Corp.______________|_____________________|_____________________|_____________|
|Pyramis Global     |0.60                 |-                    |0.60         |
|Advisors Trust     |                     |                     |             |
|Company____________|_____________________|_____________________|_____________|
|___________________|6.70_________________|-____________________|6.70_________|



Further inquiry note:
Dr. Michael Buchbauer
Head of Group Treasury, Corporate Communications & Investor Relations
Tel.: +43 316 6902 2979
Fax: +43 316 6902 465
mailto:michael.buchbauer@andritz.com

end of announcement                               euro adhoc 
--------------------------------------------------------------------------------


issuer:      Andritz AG
             Stattegger Straße 18
             A-8045 Graz
phone:       +43 (0)316 6902-0
FAX:         +43 (0)316 6902-415
mail:         welcome@andritz.com
WWW:      www.andritz.com
sector:      Machine Manufacturing
ISIN:        AT0000730007
indexes:     WBI, ATX Prime, ATX, ATX five
stockmarkets: official market: Wien 
language:   English

Original content of: Andritz AG, transmitted by news aktuell

More stories: Andritz AG
More stories: Andritz AG
  • 06.11.2015 – 10:41

    EANS-Tip Announcement: Andritz AG / Quarterly Report

    issuer: Andritz AG Stattegger Straße 18 A-8045 Graz phone: +43 (0)316 6902-0 FAX: +43 (0)316 6902-415 mail: welcome@andritz.com WWW: www.andritz.com sector: Machine Manufacturing ISIN: AT0000730007 indexes: WBI, ATX Prime, ATX, ATX five stockmarkets: official market: Wien language: English ...

  • 26.08.2015 – 15:36

    EANS-Adhoc: ANDRITZ: Further optimization of Schuler Group's value chain

    issuer: Andritz AG Stattegger Straße 18 A-8045 Graz phone: +43 (0)316 6902-0 FAX: +43 (0)316 6902-415 mail: welcome@andritz.com WWW: www.andritz.com sector: Machine Manufacturing ISIN: AT0000730007 indexes: WBI, ATX Prime, ATX, ATX five stockmarkets: official market: Wien language: English ...